| Modell |
![]() roloFlash 2
Art. No.: 2000
|
![]() roloFlash 2 AVR
Art. No.: 2001
|
![]() roloFlash 2 VL
Art. No.: 2002
|
|---|---|---|---|
| Preis |
428.40 € inkl. MwSt |
428.40 € inkl. MwSt |
113.05 € inkl. MwSt
|
| Supported Controllers | |||
| Via ISP: |
|
|
|
| Via TPI: |
|
|
|
| Via PDI: |
|
|
|
| Via UPDI: |
|
|
|
| Via aWire: |
|
|
|
| Via JTAG / SWD: |
|
- |
|
| Supported Busses | |||
| ISP | Yes | Yes | Yes |
| TPI | Yes | Yes | Yes |
| PDI | Yes | Yes | Yes |
| UPDI | Yes | Yes | Yes |
| aWire | Yes | Yes | Yes |
| JTAG | Yes | - | Yes |
| SWD | Yes | - | Yes |
| Ports and Connectivity Options | |||
| Directly pluggable into the Target | - | Yes (Usage with target adapters is also supported) | - |
| Retrofittable Programming Connectors | - | - | ISP/TPI, PDI/UPDI, ARM Cortex Debug high-density |
| GPIOs, controllable via roloBasic | 5 x I/O, 2 x Input | - | 5 x I/O, 2 x Input |
| Retrofittable GPIO Elements | - | - | Button, switch, terminal header |
| UARTs | 2 | - | 3 |
| Retrofittable Connector for third UART | - | - | Yes |
| Retrofittable Power Supply | - | - | Barrel connector (supplies roloFlash and optionally target) |
| Unterstützte Spannungen | 2,0 - 5,5 volts | 2,0 - 5,5 volts | 2,4 - 5,5 volts |
| More Features and Specifications | |||
| Enclosure | Aluminum enclosure | Aluminum enclosure | - |
| Internal Flashdisc | Up to 640kb | Up to 640kb | Up to 128kb |
| Encryption & Decryption | AES (128, 196, 256) | AES (128, 196, 256) | AES (128, 196, 256) |
| Authentification | HMAC (MD5, SHA1) | HMAC (MD5, SHA1) | HMAC (MD5, SHA1) |
| Checksums | MD5, SHA1, CRC32 | MD5, SHA1, CRC32 | MD5, SHA1, CRC32 |
| Readout of Target Memory into File | Yes | Yes | Yes |
| Procedural Read/Write (e.g. for writing of serial numbers) | Yes | Yes | Yes |
| Supported Operating Systems for roloBasic Compiler |
|
|
|
| Supported File Formats |
|
|
|
| Supported Memory Cards |
|
|
|
| Overload Protection |
|
|
|